This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
BIC Grip Roller (25068)
Description:Best-selling rollerball with chrome trim and soft-grip section. Fast drying ink for clean and precise writing....Read Less...Read More
Print Area:Barrel: 45x25mm. Cap: 25x15mm.
Product Size:
Lead Time: 6 working days after artwork approval
Available Colours:White (off White),Yellow,Orange,Red,Pink,Green,Light Blue,Dark Blue,Light Grey,Dark Grey,Black
Product Code: SM7077652
Price Range: £1 - £2
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 250 | £1.22 |
| Each | 500 | £1.10 |
| Each | 1000 | £1.02 |
| Each | 2500 | £0.96 |
| Each | 5000 | £0.90 |
| Unit | Qty | Price |
|---|---|---|
| Each | 250 | =R144+0.075 |
| Each | 500 | =AJ144+0.06 |
| Each | 1000 | =BB144+0.06 |
| Each | 2500 | =BT144+0.055 |
| Each | 5000 | =CL144+0.055 |
| Unit | Qty | Price |
|---|---|---|
| Each | 250 | =T144+0.075 |
| Each | 500 | =AL144+0.06 |
| Each | 1000 | =BD144+0.06 |
| Each | 2500 | =BV144+0.055 |
| Each | 5000 | =CN144+0.055 |
| Unit | Qty | Price |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)